Inventory Change Log
| ID | Item ID | Item Name | Action | Details | Timestamp | Revert |
|---|---|---|---|---|---|---|
| 248 | - | 10" Shave Step in Azzura Bay | Revert log #247: Removed 1 from Job Rack 1 | Qty 1 from Job Rack 1 | Reverted log #247 | Jan 09, 2026 02:40 PM | |
| 247 | - | 10" Shave Step in Azzura Bay | Generated 1 QR codes | Qty 1 to Job Rack 1 | Jan 09, 2026 02:38 PM | Action Undone |
| 246 | 18 | test | Assigned test to Warehouse | Qty 1 from Unassigned to Warehouse | Jan 06, 2026 09:33 PM | |
| 245 | 17 | test | Added 3 to Warehouse | Qty 3 to Warehouse | Jan 06, 2026 09:30 PM | |
| 244 | 17 | test | Assigned test to Warehouse | Qty 1 from Unassigned to Warehouse | Jan 06, 2026 09:30 PM | |
| 243 | 16 | test | Assigned test to Warehouse | Qty 1 from Unassigned to Warehouse | Jan 06, 2026 09:30 PM | |
| 242 | 15 | test | Assigned test to Warehouse | Qty 1 from Unassigned to Warehouse | Jan 06, 2026 09:29 PM | |
| 241 | - | test | Generated 10 QR codes | Qty 10 to Unassigned | Jan 06, 2026 09:28 PM | |
| 240 | - | test | Generated 1 QR codes | Qty 1 to Unassigned | Jan 06, 2026 09:28 PM | |
| 239 | - | test | Generated 1 QR codes | Qty 1 to Unassigned | Jan 06, 2026 09:27 PM | |
| 238 | 99 | 18” Grab Bar in Brushed Nickel | Revert log #237: Moved 1 from Carlos to Warehouse | Qty 1 from Carlos to Warehouse | Reverted log #237 | Jan 05, 2026 10:32 PM | |
| 237 | 101 | 18” Grab Bar in Brushed Nickel | Revert log #236: Moved 1 from Warehouse to Carlos | Qty 1 from Warehouse to Carlos | Reverted log #236 | Jan 05, 2026 10:32 PM | Action Undone |
| 236 | 99 | 18” Grab Bar in Brushed Nickel | Revert log #235: Moved 1 from Carlos to Warehouse | Qty 1 from Carlos to Warehouse | Reverted log #235 | Jan 05, 2026 10:31 PM | Action Undone |
| 235 | 99 | 18” Grab Bar in Brushed Nickel | Transferred 1 to Carlos | Qty 1 from Warehouse to Carlos | Jan 05, 2026 10:31 PM | Action Undone |
| 234 | 99 | 18” Grab Bar in Brushed Nickel | Revert log #233: Added 3 to Warehouse | Qty 3 to Warehouse | Reverted log #233 | Jan 05, 2026 10:31 PM | |
| 233 | 79 | 18” Grab Bar in Brushed Nickel | Deleted | Qty 3 from Warehouse | Jan 05, 2026 10:30 PM | Action Undone |
| 232 | - | - | Revert log #231: Added material test | Reverted log #231 | Jan 05, 2026 10:30 PM | |
| 231 | - | - | Revert log #230: Deleted material test | Reverted log #230 | Jan 05, 2026 10:29 PM | Action Undone |
| 230 | - | - | Added material test | - | Jan 05, 2026 10:29 PM | Action Undone |
| 229 | 98 | 18” Grab Bar in Black | Removed 2 to Trash | Qty 2 from Warehouse to Trash | Jan 05, 2026 10:16 PM | |
| 228 | - | - | Restored log #226 | - | Jan 05, 2026 10:16 PM | - |
| 227 | - | - | Restored log #226 | - | Jan 05, 2026 06:10 PM | - |
| 226 | 78 | 18” Grab Bar in Black | Deleted | Qty 2 from Warehouse | Jan 05, 2026 06:10 PM | |
| 225 | 97 | 48x96 Panel in Taj Mahal | Added | - | Dec 10, 2025 01:14 PM | - |
| 224 | 96 | 48x60 Texture Floor Panel in Botticino Cream | Added | - | Dec 10, 2025 11:17 AM | - |
| 223 | 95 | 60x96 Panel in Botticino Cream | Added | - | Dec 10, 2025 11:17 AM | - |
| 222 | 94 | 48x96 Panel in Botticino Cream | Added | - | Dec 10, 2025 11:16 AM | - |
| 221 | 93 | 60" Pre-Fab Curb in Botticino Cream | Added | - | Dec 10, 2025 11:08 AM | - |
| 220 | 90 | Rossettes in Botticino Cream | Deleted | - | Dec 10, 2025 11:06 AM | - |
| 219 | 90 | Rossettes in Botticino Cream | Transferred 2 to Botticino Cream Backstock | - | Dec 10, 2025 11:06 AM | - |
| 218 | 91 | Transition Strip in Botticino Cream | Added | - | Dec 10, 2025 11:06 AM | - |
| 217 | 86 | 3x2x96 Outside Corner Trim in Botticino Cream | Deleted | - | Dec 10, 2025 11:04 AM | - |
| 216 | 87 | 3x96 Edge Trim with Lip in Botticino Cream | Deleted | - | Dec 10, 2025 11:04 AM | - |
| 215 | 90 | Rossettes in Botticino Cream | Added | - | Dec 10, 2025 11:04 AM | - |
| 214 | 87 | 3x96 Edge Trim with Lip in Botticino Cream | Transferred 3 to Botticino Cream Backstock | - | Dec 10, 2025 11:03 AM | - |
| 213 | 86 | 3x2x96 Outside Corner Trim in Botticino Cream | Transferred 13 to Botticino Cream Backstock | - | Dec 10, 2025 11:02 AM | - |
| 212 | 87 | 3x96 Edge Trim with Lip in Botticino Cream | Added | - | Dec 10, 2025 11:02 AM | - |
| 211 | 86 | 3x2x96 Outside Corner Trim in Botticino Cream | Added | - | Dec 10, 2025 11:01 AM | - |
| 210 | 83 | 24” Grab Bar in Brushed Nickel | Removed 3 to Trash | - | Dec 10, 2025 10:57 AM | - |
| 209 | 84 | 24” Grab Bar in Chrome | Removed 2 to Trash | - | Dec 10, 2025 10:56 AM | - |
| 208 | 85 | - | Deleted | - | Dec 10, 2025 10:56 AM | - |
| 207 | 81 | 18” Grab Bar in Oil Rubbed Beonze | Removed 1 to Trash | - | Dec 10, 2025 10:56 AM | - |
| 206 | 80 | 18” Grab Bar in Chrome | Removed 7 to Trash | - | Dec 10, 2025 10:55 AM | - |
| 205 | 79 | 18” Grab Bar in Brushed Nickel | Removed 7 to Trash | - | Dec 10, 2025 10:55 AM | - |
| 204 | 78 | 18” Grab Bar in Black | Removed 3 to Trash | - | Dec 10, 2025 10:54 AM | - |
| 203 | 85 | - | Added | - | Dec 01, 2025 04:57 PM | - |
| 202 | 84 | 24” Grab Bar in Chrome | Added | - | Oct 06, 2025 11:17 AM | - |
| 201 | 83 | 24” Grab Bar in Brushed Nickel | Added | - | Oct 06, 2025 11:16 AM | - |
| 200 | 82 | 24” Grab Bar in Black | Added | - | Oct 06, 2025 11:16 AM | - |
| 199 | 81 | 18” Grab Bar in Oil Rubbed Beonze | Added | - | Oct 06, 2025 11:16 AM | - |
| 198 | 80 | 18” Grab Bar in Chrome | Added | - | Oct 06, 2025 11:16 AM | - |
| 197 | 79 | 18” Grab Bar in Brushed Nickel | Added | - | Oct 06, 2025 11:14 AM | - |
| 196 | 77 | junction | Deleted | - | Oct 06, 2025 11:06 AM | - |
| 195 | 76 | board | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 194 | 75 | board | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 193 | 74 | 2x10 | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 192 | 73 | pipe | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 191 | 72 | board | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 190 | 71 | 2x10 | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 189 | 70 | junction | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 188 | 69 | pipe | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 187 | 68 | tile | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 186 | 67 | test2 | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 185 | 65 | pipe | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 184 | 64 | vanity | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 183 | 62 | tile | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 182 | 61 | test2 | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 181 | 59 | pipe | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 180 | 58 | junction | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 179 | 57 | board | Deleted | - | Oct 06, 2025 11:05 AM | - |
| 178 | 78 | 18” Grab Bar in Black | Added | - | Oct 06, 2025 11:05 AM | - |
| 177 | 64 | vanity | Added 2 (merged into existing) | - | Sep 30, 2025 02:37 AM | - |
| 176 | 51 | 2x10 | Deleted | - | Sep 30, 2025 02:37 AM | - |
| 175 | 51 | 2x10 | Removed 3 to Trash | - | Sep 30, 2025 02:37 AM | - |
| 174 | 66 | test | Deleted | - | Sep 30, 2025 02:33 AM | - |
| 173 | 60 | test | Deleted | - | Sep 30, 2025 02:32 AM | - |
| 172 | 77 | junction | Added | - | Sep 30, 2025 02:29 AM | - |
| 171 | 51 | 2x10 | Added 2 | - | Sep 30, 2025 02:29 AM | - |
| 170 | 57 | board | Transferred 1 to Jobsite B | - | Sep 30, 2025 02:28 AM | - |
| 169 | 57 | board | Transferred 1 to Warehouse | - | Sep 30, 2025 02:28 AM | - |
| 168 | 51 | 2x10 | Removed 1 to Trash | - | Sep 30, 2025 02:28 AM | - |
| 167 | 51 | 2x10 | Removed 1 to Trash | - | Sep 30, 2025 02:27 AM | - |
| 166 | 51 | 2x10 | Removed 1 to Trash | - | Sep 30, 2025 02:27 AM | - |
| 165 | 51 | 2x10 | Removed 1 to Trash | - | Sep 30, 2025 02:27 AM | - |
| 164 | 64 | vanity | Added 2 (merged into existing) | - | Sep 30, 2025 02:25 AM | - |
| 163 | 62 | tile | Added 2 (merged into existing) | - | Sep 30, 2025 02:25 AM | - |
| 162 | 58 | junction | Removed 1 to Trash | - | Sep 30, 2025 02:24 AM | - |
| 161 | 74 | 2x10 | Added 4 (merged into existing) | - | Sep 30, 2025 02:17 AM | - |
| 160 | 74 | 2x10 | Added 2 (merged into existing) | - | Sep 30, 2025 02:17 AM | - |
| 159 | 74 | 2x10 | Added 4 (merged into existing) | - | Sep 30, 2025 02:17 AM | - |
| 158 | 74 | 2x10 | Added | - | Sep 30, 2025 02:16 AM | - |
| 157 | 73 | pipe | Added | - | Sep 30, 2025 01:04 AM | - |
| 156 | 72 | board | Added | - | Sep 30, 2025 01:04 AM | - |
| 155 | 71 | 2x10 | Added | - | Sep 30, 2025 01:04 AM | - |
| 154 | 69 | pipe | Added 3 (merged into existing) | - | Sep 30, 2025 01:04 AM | - |
| 153 | 70 | junction | Added | - | Sep 30, 2025 01:04 AM | - |
| 152 | 69 | pipe | Added | - | Sep 30, 2025 01:04 AM | - |
| 151 | 68 | tile | Added | - | Sep 30, 2025 01:04 AM | - |
| 150 | 67 | test2 | Added | - | Sep 30, 2025 01:04 AM | - |
| 149 | 65 | pipe | Added 2 (merged into existing) | - | Sep 30, 2025 01:03 AM | - |
| 148 | 66 | test | Added | - | Sep 30, 2025 01:03 AM | - |
| 147 | 65 | pipe | Added | - | Sep 30, 2025 01:03 AM | - |
| 146 | 57 | board | Added 2 (merged into existing) | - | Sep 30, 2025 01:03 AM | - |
| 145 | 51 | 2x10 | Added 2 (merged into existing) | - | Sep 30, 2025 01:03 AM | - |
| 144 | 64 | vanity | Added | - | Sep 30, 2025 01:02 AM | - |
| 143 | 63 | vanity | Deleted | - | Sep 30, 2025 01:02 AM | - |
| 142 | 63 | vanity | Added | - | Sep 30, 2025 01:01 AM | - |
| 141 | 62 | tile | Added | - | Sep 30, 2025 01:01 AM | - |
| 140 | 61 | test2 | Added | - | Sep 30, 2025 01:01 AM | - |
| 139 | 60 | test | Added | - | Sep 30, 2025 01:01 AM | - |
| 138 | 59 | pipe | Added | - | Sep 30, 2025 01:01 AM | - |
| 137 | 58 | junction | Added | - | Sep 30, 2025 01:01 AM | - |
| 136 | 57 | board | Added | - | Sep 30, 2025 01:00 AM | - |
| 135 | 53 | - | Deleted | - | Sep 30, 2025 12:48 AM | - |
| 134 | 54 | - | Deleted | - | Sep 30, 2025 12:48 AM | - |
| 133 | 55 | - | Deleted | - | Sep 30, 2025 12:48 AM | - |
| 132 | 56 | - | Deleted | - | Sep 29, 2025 11:28 PM | - |
| 131 | 51 | - | Transferred 0 to Jobsite D (created new entry #56) | - | Sep 29, 2025 11:28 PM | - |
| 130 | 51 | - | Transferred 1 to Warehouse (created new entry #55) | - | Sep 29, 2025 11:28 PM | - |
| 129 | 51 | - | Transferred 2 to Jobsite B (created new entry #54) | - | Sep 29, 2025 11:27 PM | - |
| 128 | 51 | - | Added 3 | - | Sep 29, 2025 11:27 PM | - |
| 127 | 52 | - | Deleted | - | Sep 29, 2025 11:27 PM | - |
| 126 | 51 | - | Transferred 1 to Jobsite B | - | Sep 29, 2025 11:21 PM | - |
| 125 | 51 | - | Added 3 | - | Sep 29, 2025 11:19 PM | - |
| 124 | 53 | - | Added | - | Sep 29, 2025 11:13 PM | - |
| 123 | 51 | - | Transferred 1 to Jobsite B | - | Sep 29, 2025 11:09 PM | - |
| 122 | 51 | - | Added | - | Sep 29, 2025 11:09 PM | - |
| 121 | 50 | - | Deleted | - | Sep 29, 2025 11:08 PM | - |
| 120 | 49 | - | Deleted | - | Sep 29, 2025 11:08 PM | - |
| 119 | 49 | - | Transferred 2 to Warehouse | - | Sep 29, 2025 11:08 PM | - |
| 118 | 49 | - | Added | - | Sep 29, 2025 11:08 PM | - |
| 117 | 43 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 116 | 42 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 115 | 41 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 114 | 40 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 113 | 39 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 112 | 38 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 111 | 37 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 110 | 36 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 109 | 33 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 108 | 32 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 107 | 31 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 106 | 47 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 105 | 48 | - | Deleted | - | Sep 29, 2025 11:07 PM | - |
| 104 | 48 | - | Added | - | Sep 29, 2025 11:07 PM | - |
| 103 | 47 | - | Added | - | Sep 29, 2025 11:01 PM | - |
| 102 | 32 | - | Added 2 (merged into existing) | - | Sep 29, 2025 11:00 PM | - |
| 101 | 46 | - | Added | - | Sep 29, 2025 10:50 PM | - |
| 100 | 45 | - | Added | - | Sep 29, 2025 10:50 PM | - |
| 99 | 44 | - | Added | - | Sep 29, 2025 10:50 PM | - |
| 98 | 43 | - | Added | - | Sep 29, 2025 05:36 PM | - |
| 97 | 42 | - | Added | - | Sep 29, 2025 05:35 PM | - |
| 96 | 40 | - | Transferred 3 to jobsite A | - | Jun 03, 2025 08:10 PM | - |
| 95 | 40 | - | Added 3 | - | Jun 03, 2025 08:10 PM | - |
| 94 | 40 | - | Added | - | Jun 03, 2025 08:10 PM | - |
| 93 | 31 | - | Added 4 | - | May 30, 2025 09:12 PM | - |
| 92 | 31 | - | Transferred 1 to jobsite A | - | May 30, 2025 02:05 PM | - |
| 91 | 31 | - | Added 2 | - | May 30, 2025 02:04 PM | - |
| 90 | 35 | - | Deleted | - | May 29, 2025 11:59 PM | - |
| 89 | 38 | - | Added | - | May 29, 2025 11:58 PM | - |
| 88 | 33 | - | Removed 2 to Trash | - | May 29, 2025 11:44 PM | - |
| 87 | 34 | - | Deleted | - | May 29, 2025 11:44 PM | - |
| 86 | 34 | - | Transferred 2 to Warehouse | - | May 29, 2025 11:43 PM | - |
| 85 | 34 | - | Added | - | May 29, 2025 11:43 PM | - |
| 84 | 33 | - | Added | - | May 29, 2025 11:43 PM | - |
| 83 | 32 | - | Added | - | May 29, 2025 11:43 PM | - |
| 82 | 31 | - | Added | - | May 29, 2025 11:43 PM | - |
| 81 | 30 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 80 | 29 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 79 | 28 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 78 | 27 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 77 | 26 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 76 | 25 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 75 | 24 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 74 | 23 | - | Deleted | - | May 29, 2025 11:43 PM | - |
| 73 | 22 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 72 | 21 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 71 | 20 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 70 | 19 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 69 | 18 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 68 | 17 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 67 | 16 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 66 | 15 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 65 | 12 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 64 | 11 | - | Deleted | - | May 29, 2025 11:42 PM | - |
| 63 | 30 | - | Added | - | May 29, 2025 11:41 PM | - |
| 62 | 29 | - | Added | - | May 29, 2025 11:39 PM | - |
| 61 | 28 | - | Added | - | May 29, 2025 11:33 PM | - |
| 60 | 27 | - | Added | - | May 29, 2025 10:54 PM | - |
| 59 | 26 | - | Added | - | May 29, 2025 10:49 PM | - |
| 58 | 25 | - | Added | - | May 29, 2025 10:48 PM | - |
| 57 | 20 | - | Added 1 | - | May 29, 2025 10:32 PM | - |
| 56 | 16 | - | Transferred 1 to Warehouse | - | May 29, 2025 10:32 PM | - |
| 55 | 15 | - | Removed 1 to Trash | - | May 29, 2025 10:28 PM | - |
| 54 | 20 | - | Removed 2 to Trash | - | May 29, 2025 10:26 PM | - |
| 53 | 11 | - | Transferred 1 to Warehouse | - | May 29, 2025 10:17 PM | - |
| 52 | 11 | - | Transferred 1 to 2a | - | May 29, 2025 10:15 PM | - |
| 51 | 11 | - | Removed 1 to Trash | - | May 29, 2025 10:15 PM | - |
| 50 | 11 | - | Transferred 1 to Warehouse | - | May 29, 2025 10:13 PM | - |
| 49 | 11 | - | Added 4 | - | May 29, 2025 10:12 PM | - |
| 48 | 16 | - | Transferred 1 to Warehouse | - | May 29, 2025 10:11 PM | - |
| 47 | 15 | - | Transferred 2 to Warehouse | - | May 29, 2025 10:11 PM | - |
| 46 | 11 | - | Removed 6 to Jobsite A | - | May 29, 2025 10:07 PM | - |
| 45 | 11 | - | Removed 1 to Warehouse | - | May 29, 2025 10:07 PM | - |
| 44 | 15 | - | Added 1 | - | May 29, 2025 10:07 PM | - |
| 43 | 12 | - | Added 4 | - | May 29, 2025 10:07 PM | - |
| 42 | 11 | - | Added 1 | - | May 29, 2025 10:06 PM | - |
| 41 | 20 | - | Added | - | May 29, 2025 09:17 PM | - |
| 40 | 19 | - | Added | - | May 29, 2025 09:17 PM | - |
| 39 | 18 | - | Added | - | May 29, 2025 09:16 PM | - |
| 38 | 17 | - | Updated | - | Apr 29, 2025 07:14 PM | - |
| 37 | 17 | - | Added | - | Apr 29, 2025 07:13 PM | - |
| 36 | 14 | - | Deleted | - | Apr 29, 2025 07:09 PM | - |
| 35 | 13 | - | Deleted | - | Apr 29, 2025 07:09 PM | - |
| 34 | 16 | - | Added | - | Apr 29, 2025 07:08 PM | - |
| 33 | 15 | - | Added | - | Apr 29, 2025 07:06 PM | - |
| 32 | 10 | - | Deleted | - | Apr 29, 2025 07:00 PM | - |
| 31 | 10 | - | Updated | - | Apr 29, 2025 06:58 PM | - |
| 30 | 10 | - | Updated | - | Apr 29, 2025 06:58 PM | - |
| 29 | 10 | - | Updated | - | Apr 29, 2025 06:57 PM | - |
| 28 | 10 | - | Updated | - | Apr 29, 2025 06:52 PM | - |
| 27 | 10 | - | Updated | - | Apr 29, 2025 06:52 PM | - |
| 26 | 9 | - | Deleted | - | Apr 29, 2025 06:52 PM | - |
| 25 | 9 | - | Updated | - | Apr 29, 2025 06:52 PM | - |
| 24 | 12 | - | Updated | - | Apr 29, 2025 06:48 PM | - |
| 23 | 10 | - | Updated | - | Apr 29, 2025 06:48 PM | - |
| 22 | 12 | - | Updated | - | Apr 19, 2025 08:46 PM | - |
| 21 | 12 | - | Updated | - | Apr 19, 2025 08:46 PM | - |
| 20 | 12 | - | Added | - | Apr 19, 2025 08:43 PM | - |
| 19 | 11 | - | Added | - | Apr 19, 2025 08:35 PM | - |
| 18 | 10 | - | Added | - | Apr 19, 2025 08:34 PM | - |
| 17 | 8 | - | Deleted | - | Apr 19, 2025 08:34 PM | - |
| 16 | 1 | - | Deleted | - | Apr 19, 2025 08:34 PM | - |
| 15 | 3 | - | Deleted | - | Apr 19, 2025 08:34 PM | - |
| 14 | 4 | - | Deleted | - | Apr 19, 2025 08:34 PM | - |
| 13 | 5 | - | Deleted | - | Apr 19, 2025 08:33 PM | - |
| 12 | 6 | - | Deleted | - | Apr 19, 2025 08:33 PM | - |
| 11 | 9 | - | Added | - | Apr 19, 2025 06:08 PM | - |
| 10 | 8 | - | Added | - | Apr 19, 2025 05:44 PM | - |
| 9 | 7 | - | Deleted | - | Apr 19, 2025 05:40 PM | - |
| 8 | 7 | - | Added | - | Apr 19, 2025 05:31 PM | - |
| 7 | 6 | - | Added | - | Apr 19, 2025 05:28 PM | - |
| 6 | 5 | - | Added | - | Apr 19, 2025 05:27 PM | - |
| 5 | 4 | - | Added | - | Apr 19, 2025 05:27 PM | - |
| 4 | 3 | - | Added | - | Apr 19, 2025 05:24 PM | - |
| 3 | 2 | - | Deleted | - | Apr 17, 2025 11:48 PM | - |
| 2 | 2 | - | Added | - | Apr 17, 2025 11:45 PM | - |
| 1 | 1 | - | Added | - | Apr 17, 2025 11:45 PM | - |
10" Shave Step in Azzura Bay
Revert log #247: Removed 1 from Job Rack 1
10" Shave Step in Azzura Bay
Generated 1 QR codes
test
Assigned test to Warehouse
test
Added 3 to Warehouse
test
Assigned test to Warehouse
test
Assigned test to Warehouse
test
Assigned test to Warehouse
test
Generated 10 QR codes
test
Generated 1 QR codes
test
Generated 1 QR codes
18” Grab Bar in Brushed Nickel
Revert log #237: Moved 1 from Carlos to Warehouse
18” Grab Bar in Brushed Nickel
Revert log #236: Moved 1 from Warehouse to Carlos
18” Grab Bar in Brushed Nickel
Revert log #235: Moved 1 from Carlos to Warehouse
18” Grab Bar in Brushed Nickel
Transferred 1 to Carlos
18” Grab Bar in Brushed Nickel
Revert log #233: Added 3 to Warehouse
18” Grab Bar in Brushed Nickel
Deleted
-
Revert log #231: Added material test
-
Revert log #230: Deleted material test
-
Added material test
18” Grab Bar in Black
Removed 2 to Trash
-
Restored log #226
-
Restored log #226
18” Grab Bar in Black
Deleted
48x96 Panel in Taj Mahal
Added
48x60 Texture Floor Panel in Botticino Cream
Added
60x96 Panel in Botticino Cream
Added
48x96 Panel in Botticino Cream
Added
60" Pre-Fab Curb in Botticino Cream
Added
Rossettes in Botticino Cream
Deleted
Rossettes in Botticino Cream
Transferred 2 to Botticino Cream Backstock
Transition Strip in Botticino Cream
Added
3x2x96 Outside Corner Trim in Botticino Cream
Deleted
3x96 Edge Trim with Lip in Botticino Cream
Deleted
Rossettes in Botticino Cream
Added
3x96 Edge Trim with Lip in Botticino Cream
Transferred 3 to Botticino Cream Backstock
3x2x96 Outside Corner Trim in Botticino Cream
Transferred 13 to Botticino Cream Backstock
3x96 Edge Trim with Lip in Botticino Cream
Added
3x2x96 Outside Corner Trim in Botticino Cream
Added
24” Grab Bar in Brushed Nickel
Removed 3 to Trash
24” Grab Bar in Chrome
Removed 2 to Trash
-
Deleted
18” Grab Bar in Oil Rubbed Beonze
Removed 1 to Trash
18” Grab Bar in Chrome
Removed 7 to Trash
18” Grab Bar in Brushed Nickel
Removed 7 to Trash
18” Grab Bar in Black
Removed 3 to Trash
-
Added
24” Grab Bar in Chrome
Added
24” Grab Bar in Brushed Nickel
Added
24” Grab Bar in Black
Added
18” Grab Bar in Oil Rubbed Beonze
Added
18” Grab Bar in Chrome
Added
18” Grab Bar in Brushed Nickel
Added
junction
Deleted
board
Deleted
board
Deleted
2x10
Deleted
pipe
Deleted
board
Deleted
2x10
Deleted
junction
Deleted
pipe
Deleted
tile
Deleted
test2
Deleted
pipe
Deleted
vanity
Deleted
tile
Deleted
test2
Deleted
pipe
Deleted
junction
Deleted
board
Deleted
18” Grab Bar in Black
Added
vanity
Added 2 (merged into existing)
2x10
Deleted
2x10
Removed 3 to Trash
test
Deleted
test
Deleted
junction
Added
2x10
Added 2
board
Transferred 1 to Jobsite B
board
Transferred 1 to Warehouse
2x10
Removed 1 to Trash
2x10
Removed 1 to Trash
2x10
Removed 1 to Trash
2x10
Removed 1 to Trash
vanity
Added 2 (merged into existing)
tile
Added 2 (merged into existing)
junction
Removed 1 to Trash
2x10
Added 4 (merged into existing)
2x10
Added 2 (merged into existing)
2x10
Added 4 (merged into existing)
2x10
Added
pipe
Added
board
Added
2x10
Added
pipe
Added 3 (merged into existing)
junction
Added
pipe
Added
tile
Added
test2
Added
pipe
Added 2 (merged into existing)
test
Added
pipe
Added
board
Added 2 (merged into existing)
2x10
Added 2 (merged into existing)
vanity
Added
vanity
Deleted
vanity
Added
tile
Added
test2
Added
test
Added
pipe
Added
junction
Added
board
Added
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Transferred 0 to Jobsite D (created new entry #56)
-
Transferred 1 to Warehouse (created new entry #55)
-
Transferred 2 to Jobsite B (created new entry #54)
-
Added 3
-
Deleted
-
Transferred 1 to Jobsite B
-
Added 3
-
Added
-
Transferred 1 to Jobsite B
-
Added
-
Deleted
-
Deleted
-
Transferred 2 to Warehouse
-
Added
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Added
-
Added
-
Added 2 (merged into existing)
-
Added
-
Added
-
Added
-
Added
-
Added
-
Transferred 3 to jobsite A
-
Added 3
-
Added
-
Added 4
-
Transferred 1 to jobsite A
-
Added 2
-
Deleted
-
Added
-
Removed 2 to Trash
-
Deleted
-
Transferred 2 to Warehouse
-
Added
-
Added
-
Added
-
Added
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Added
-
Added
-
Added
-
Added
-
Added
-
Added
-
Added 1
-
Transferred 1 to Warehouse
-
Removed 1 to Trash
-
Removed 2 to Trash
-
Transferred 1 to Warehouse
-
Transferred 1 to 2a
-
Removed 1 to Trash
-
Transferred 1 to Warehouse
-
Added 4
-
Transferred 1 to Warehouse
-
Transferred 2 to Warehouse
-
Removed 6 to Jobsite A
-
Removed 1 to Warehouse
-
Added 1
-
Added 4
-
Added 1
-
Added
-
Added
-
Added
-
Updated
-
Added
-
Deleted
-
Deleted
-
Added
-
Added
-
Deleted
-
Updated
-
Updated
-
Updated
-
Updated
-
Updated
-
Deleted
-
Updated
-
Updated
-
Updated
-
Updated
-
Updated
-
Added
-
Added
-
Added
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Deleted
-
Added
-
Added
-
Deleted
-
Added
-
Added
-
Added
-
Added
-
Added
-
Deleted
-
Added
-
Added